This LiFePO4 battery is designed for home energy storage, with a modular design and high compatibility BMS. It has a long service life of over 10 years and is suitable for long-term charge and discharge cycles. The battery has a nominal voltage of 51.2V and a nominal capacity of 100AH, making it ideal for home energy storage needs. With its seamless communication with energy storage inverters, this battery is a great choice for those looking for a reliable and efficient energy storage solution.
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100AH |
| Nominal Battery Energy | 5120WH |
| Recommended Charger Current | ≤50A |
| Continuous Discharge Current | 50A |
| Allowed Max. discharge current | 100A |
| Battery Type | LiFePO4 |
| Dimensions | 22.83 x 16.93 x 7.87 inches |
| Weight | 121.25 lbs (GW) 105.75 lbs (NW) |
| Cycle Life | ≥3000 |
| Shell Material | Iron shell |

Reviews
There are no reviews yet.